
300 Massachusetts Ave NW
Washington, DC20001
Call Toll Free 888-744-8799
Fax: 202-898-1209
Mon - Fri: 10:00 AM - 6:00 PM
Sat: 10:00 AM - 5:00 PM
Sun: 12:00 PM - 5:00 PM
Welcome home! Mass Court luxury apartment building is located in Gallery Place/ Chinatown neighborhood. This premier location is within walking distance to the Verizon Center, only 1.5 blocks from the Judiciary Square Metro and provides immediate access to I-395. Enjoy the convenience of shops, restaurants, theaters and nightlife at your door. Call us today to schedule your personal apartment home tour!
Move-in incentives on select apartment homes!
Limited time offer. See agent for details.
| FLOORPLANS | BEDROOMS | BATHS | SQ. FT | PRICED FROM | |
|---|---|---|---|---|---|
| close Ellington Is | |||||
| Ellington I | Efficiency | 1 | 520 | $1,874.00 | |
| open Ellington IIs | |||||
| Ellington II | Efficiency | 1 | 524 | $1,858.00 | |
| open Evermay Is | |||||
| Evermay I | Efficiency | 1 | 524 | $1,858.00 | |
| open Historic Studios | |||||
| Historic Studio | Efficiency | 1 | 754 | $2,130.00 | |
| open Historic Studio w/Dens | |||||
| Historic Studio w/Den | Efficiency | 1 | 854 | $2,348.00 | |
| open Alban Is | |||||
| Alban I | 1 | 1 | 652 | $2,127.00 | |
| open 1 Bedroom Flat Lofts | |||||
| 1 Bedroom Flat Loft | 1 | 1 | 665 | $2,184.00 | |
| open Historic 1 Bedrooms | |||||
| Historic 1 Bedroom | 1 | 1 | 1013 | $2,660.00 | |
| open Armstrong Vs | |||||
| Armstrong V | 1 | 1.5 | 847 | $2,551.00 | |
| open Belmont Is | |||||
| Belmont I | 1 w/ Den | 1 | 774 | $2,463.00 | |
| open Brubeck Is | |||||
| Brubeck I | 1 w/ Den | 1.5 | 1004 | $2,931.00 | |
| open Carlyle Is | |||||
| Carlyle I | 2 | 2 | 997 | $3,222.00 | |
| open Dunbarton Is | |||||
| Dunbarton I | 2 w/ Den | 2 | 1153 | $3,629.00 | |
| open Dali Is | |||||
| Dali I | 2 w/ Den | 2 | 1207 | $3,491.00 | |
Located on Massachusetts Avenue, NW, between 3rd and 4th Streets, NW. The leasing office is located on 3rd Street just 2 blocks North of Judiciary Square Metro (Red line).