
2000 N St NW
Washington, DC20036
Call Toll Free 866-218-3372
Fax: 202-457-5803
Mon: 10:00 AM - 6:00 PM
Tue: 9:00 AM - 6:00 PM
Wed - Thu: 9:00 AM - 7:00 PM
Fri: 9:00 AM - 6:00 PM
Sat: 9:00 AM - 5:00 PM
Sun: 11:00 AM - 5:00 PM
Great Apartments. Great Service. Guaranteed.™ Archstone redefines apartment living by blending great apartments in remarkable locations with high-caliber service. From our unconditional Seal of Service™ to our modern amenities and online services, we work relentlessly to ensure 100% satisfaction. It won't take long to realize that living with us is easier. And notably better. Welcome to a different kind of apartment experience. Welcome to Archstone.
Limited time offer. See agent for details.
| FLOORPLANS | BEDROOMS | BATHS | SQ. FT | PRICED FROM | |
|---|---|---|---|---|---|
| close Studio/Eff., 1 Baths | |||||
| Studio/Eff., 1 Bath | Efficiency | 1 | 408 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 411 | $2,227.00 | |
| open Studio/Eff., 1 Bath w/out balconies | |||||
| Studio/Eff., 1 Bath w/out balcony | Efficiency | 1 | 424 | ||
| Studio/Eff., 1 Bath w/out balcony | Efficiency | 1 | 424 | ||
| close Studio/Eff., 1 Baths | |||||
| Studio/Eff., 1 Bath | Efficiency | 1 | 444 | $2,581.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 456 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 456 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 458 | $2,449.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 459 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 460 | $2,407.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 475 | $2,483.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 478 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 483 | $2,454.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 483 | $2,460.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 488 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 493 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 494 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 503 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 560 | ||
| open Studio/Eff. 1 Baths | |||||
| Studio/Eff. 1 Bath | Efficiency | 1 | 578 | ||
| close Studio/Eff., 1 Baths | |||||
| Studio/Eff., 1 Bath | Efficiency | 1 | 578 | ||
| Studio/Eff., 1 Bath | Efficiency | 1 | 583 | $3,012.00 | |
| Studio/Eff., 1 Bath | Efficiency | 1 | 761 | ||
| open 1 Bedroom, 1 Bath *ADA variations | |||||
| 1 Bedroom, 1 Bath *ADA variations | 1 | 1 | 656 | ||
| open 1 Bedroom, 1 Baths | |||||
| 1 Bedroom, 1 Bath | 1 | 1 | 666 | ||
| 1 Bedroom, 1 Bath | 1 | 1 | 668 | ||
| 1 Bedroom, 1 Bath | 1 | 1 | 706 | ||
| 1 Bedroom, 1 Bath | 1 | 1 | 715 | ||
| 1 Bedroom, 1 Bath | 1 | 1 | 750 | ||
| 1 Bedroom, 1 Bath | 1 | 1 | 752 | ||
| 1 Bedroom, 1 Bath | 1 | 1 | 772 | ||
| open 1 Bedroom, 1 Bath *ADA variations | |||||
| 1 Bedroom, 1 Bath *ADA variations | 1 | 1 | 788 | ||
| open 1 Bedroom, 1 Baths | |||||
| 1 Bedroom, 1 Bath | 1 | 1 | 881 | ||
| open 2 Bedroom, 2 Baths | |||||
| 2 Bedroom, 2 Bath | 2 | 2 | 987 | ||
| open 2 Bedroom, 2 Bath *ADA variations | |||||
| 2 Bedroom, 2 Bath *ADA variations | 2 | 2 | 1042 | ||
| open 2 Bedroom, 2 Baths | |||||
| 2 Bedroom, 2 Bath | 2 | 2 | 1089 | ||
| 2 Bedroom, 2 Bath | 2 | 2 | 1090 | ||
| open 2 Bedroom, 2 Bath *ADA variations | |||||
| 2 Bedroom, 2 Bath *ADA variations | 2 | 2 | 1145 | ||
From MD: Take I-495. Exit Connecticut Ave South. Follow to Dupont Circle. Proceed right on N St. The Flats at Dupont Circle is located on the left past 19th St.
From VA: Take I-395 to 14th St. Turn left on K St. Turn right on Connecticut Ave. Turn left on N St. Cross over 19th St. The Flats at Dupont Circle is located on the left.