
1131 University Blvd W
#205
Silver Spring, MD20902
Call Toll Free 888-818-2475
Fax: 301-649-3935
Mon - Fri: 9:00 AM - 5:00 PM
Sat: 10:00 AM - 6:00 PM
Sun: 12:00 PM - 5:00 PM
Classic elegance. High-rise views. A location in the heart of Maryland's best county. When you live at The Warwick, you'll live in an apartment in Silver Spring that understands what luxury truly means. From the stylishly spacious apartment homes to the exemplary service to a series of amenities and nearby recreations that let you make the most of your free time, these apartments for rent in Silver Spring, MD are designed to elevate every part of your life.
Set against beautiful park land and within moments of the Capital Beltway, downtown Wheaton, White Oak and downtown Silver Spring, apartments here keep you close to everywhere you want to be while letting you live the life you've always wanted. Move up to The Warwick today.
*Pricing and availability subject to change without notice.
Offer Expires: 01/01/2012
| FLOORPLANS | BEDROOMS | BATHS | SQ. FT | PRICED FROM | |
|---|---|---|---|---|---|
| close The Alleganies | |||||
| The Allegany | Efficiency | 1 | 541 | $998.00 | |
| open The Calverts | |||||
| The Calvert | 1 | 1 | 740 | $1,354.00 | |
| open The Carolines | |||||
| The Caroline | 1 | 1 | 949 | $1,459.00 | |
| open The Garretts | |||||
| The Garrett | 2 | 2 | 1046 | $1,601.00 | |
| open The Dorchesters | |||||
| The Dorchester | 2 | 2 | 1075 | $1,746.00 | |
| open The Hartfords | |||||
| The Hartford | 2 | 2 | 1090 | $1,589.00 | |
| open The Charles | |||||
| The Charles | 2 | 2 | 1118 | $1,535.00 | |
| open The Howards | |||||
| The Howard | 2 | 2 | 1135 | $1,515.00 | |
| open The Talbots | |||||
| The Talbot | 3 | 2 | 1301 | $2,025.00 | |
| open The Somersets | |||||
| The Somerset | 3 | 2 | 1410 | $1,951.00 | |
| open The Montgomeries | |||||
| The Montgomery | 3 | 2 | 1442 | $1,971.00 | |
I-495 to Exit 31 North, Georgia Ave. Go 2 miles and turn R onto University Blvd. Proceed 1 mile and turn L into The Warwick.