
70 I St SE
Washington, DC20003
Call Toll Free 888-698-1296
Fax:
Mon - Sat: 10:00 AM - 6:00 PM
Sun: 1:00 PM - 6:00 PM
Rising against the backdrop of the Capitol dome, Jefferson at Capitol Yards is as distinctive as the city itself. Choose from unique studio, one and two-bedroom and two-bedroom plus den layouts, adorned with the latest appointments and thoughtfully designed amenities. Centered in the new Capitol Riverfront neighborhood and surrounded by traditional DC charm.
Professionally Managed by Greystar Owned by JPI
*Pricing and availability subject to change without notice.
Limited time offer. See agent for details.
Offer Expires: 01/31/2012
| FLOORPLANS | BEDROOMS | BATHS | SQ. FT | PRICED FROM | |
|---|---|---|---|---|---|
| close S01-Bs | |||||
| S01-B | Efficiency | 1 | 529 | ||
| open S01-Cs | |||||
| S01-C | Efficiency | 1 | 529 | ||
| open S01s | |||||
| S01 | Efficiency | 1 | 529 | $1,595.00 | |
| open S02s | |||||
| S02 | Efficiency | 1 | 532 | ||
| open S03s | |||||
| S03 | Efficiency | 1 | 591 | ||
| open S01-As | |||||
| S01-A | Efficiency | 1 | 608 | $1,655.00 | |
| open S04s | |||||
| S04 | Efficiency | 1 | 641 | ||
| open A09-As | |||||
| A09-A | 1 | 1 | 711 | ||
| open A09-Bs | |||||
| A09-B | 1 | 1 | 713 | ||
| open A09s | |||||
| A09 | 1 | 1 | 714 | $1,930.00 | |
| open A09-Ds | |||||
| A09-D | 1 | 1 | 725 | ||
| open A05s | |||||
| A05 | 1 | 1 | 737 | ||
| open A01-As | |||||
| A01-A | 1 | 1 | 744 | $1,985.00 | |
| open A01s | |||||
| A01 | 1 | 1 | 745 | $1,995.00 | |
| open A06s | |||||
| A06 | 1 | 1 | 749 | ||
| open A06-As | |||||
| A06-A | 1 | 1 | 749 | ||
| open A05-Bs | |||||
| A05-B | 1 | 1 | 750 | ||
| open A09-Cs | |||||
| A09-C | 1 | 1 | 750 | ||
| open A08s | |||||
| A08 | 1 | 1 | 752 | ||
| open A08-As | |||||
| A08-A | 1 | 1 | 752 | ||
| open A08-Bs | |||||
| A08-B | 1 | 1 | 752 | ||
| open A08-Cs | |||||
| A08-C | 1 | 1 | 752 | $1,855.00 | |
| open A03s | |||||
| A03 | 1 | 1 | 758 | ||
| open A05-As | |||||
| A05-A | 1 | 1 | 761 | ||
| open A02-As | |||||
| A02-A | 1 | 1 | 837 | ||
| open A07s | |||||
| A07 | 1 | 1 | 837 | $2,125.00 | |
| open A02-Bs | |||||
| A02-B | 1 | 1 | 839 | ||
| open A02s | |||||
| A02 | 1 | 1 | 841 | $2,125.00 | |
| open A04s | |||||
| A04 | 1 | 1 | 898 | ||
| open B06s | |||||
| B06 | 1 w/ Den | 1 | 838 | $2,235.00 | |
| open B07s | |||||
| B07 | 1 w/ Den | 1 | 839 | ||
| open B01s | |||||
| B01 | 1 w/ Den | 1 | 875 | $2,270.00 | |
| open C02-As | |||||
| C02-A | 1 w/ Den | 2 | 977 | ||
| open B02-Bs | |||||
| B02-B | 1 w/ Den | 2 | 1006 | ||
| open B02-Cs | |||||
| B02-C | 1 w/ Den | 2 | 1006 | ||
| open C01-As | |||||
| C01-A | 1 w/ Den | 2 | 1147 | ||
| open C12-As | |||||
| C12-A | 2 | 1 | 1251 | ||
| open B02-As | |||||
| B02-A | 2 | 2 | 973 | ||
| open B02s | |||||
| B02 | 2 | 2 | 973 | $2,555.00 | |
| open S05s | |||||
| S05 | 2 | 2 | 977 | ||
| open B03s | |||||
| B03 | 2 | 2 | 995 | ||
| open C02s | |||||
| C02 | 2 | 2 | 1022 | ||
| open C02-Bs | |||||
| C02-B | 2 | 2 | 1022 | ||
| open C01s | |||||
| C01 | 2 | 2 | 1150 | $2,925.00 | |
| open C10s | |||||
| C10 | 2 | 2 | 1159 | ||
| open C11s | |||||
| C11 | 2 | 2 | 1176 | ||
| open C03s | |||||
| C03 | 2 | 2 | 1212 | $3,275.00 | |
| open C12s | |||||
| C12 | 2 | 2 | 1251 | $3,125.00 | |
| open D04s | |||||
| D04 | 2 w/ Den | 2 | 1313 | ||
| open D05-As | |||||
| D05-A | 2 w/ Den | 2 | 1374 | ||
| open D05s | |||||
| D05 | 2 w/ Den | 2 | 1374 | $3,410.00 | |
Take 395/295 towards Downtown DC. Take the ramp to South Capitol St., SE. Turn L at M St., SE. Turn L at Half St., SW. Turn L at I St., SW.