
909 New Jersey Ave SE
Washington, DC20003
Call Toll Free 202-863-1111
Fax: 202-863-1222
Mon - Thu: 10:00 AM - 7:00 PM
Fri - Sat: 10:00 AM - 6:00 PM
909 Capitol Yards. The shimmering apex of DC boutique living. Here, the best of the riverfront's past meets the brightest of the city's future. Make your home in the new Capitol Riverfront neighborhood, moments from the nation's political and professional inner sanctum and steps from the city's newest ballpark. Select from studios, 1 and 2 bedrooms, filled with finishes and features that combine timeless quality with modern flair.
*Pricing and availability subject to change without notice.
Limited time offer. See agent for details.
| FLOORPLANS | BEDROOMS | BATHS | SQ. FT | PRICED FROM | |
|---|---|---|---|---|---|
| close S6-HCs | |||||
| S6-HC | Efficiency | 1 | 492 | ||
| open S5-As | |||||
| S5-A | Efficiency | 1 | 500 | ||
| open S1-HCs | |||||
| S1-HC | Efficiency | 1 | 534 | ||
| open S1s | |||||
| S1 | Efficiency | 1 | 534 | $1,700.00 | |
| open S2s | |||||
| S2 | Efficiency | 1 | 549 | ||
| open S5s | |||||
| S5 | Efficiency | 1 | 558 | $1,700.00 | |
| open S4s | |||||
| S4 | Efficiency | 1 | 576 | ||
| open S4-alts | |||||
| S4-alt | Efficiency | 1 | 595 | ||
| open S7s | |||||
| S7 | Efficiency | 1 | 699 | $1,815.00 | |
| open S3-HCs | |||||
| S3-HC | Efficiency | 1 | 750 | ||
| open S3-HC-alts | |||||
| S3-HC-alt | Efficiency | 1 | 967 | ||
| open A1-Ds | |||||
| A1-D | 1 | 1 | 741 | ||
| open A1-D-HCs | |||||
| A1-D-HC | 1 | 1 | 741 | ||
| open A1-Bs | |||||
| A1-B | 1 | 1 | 771 | ||
| open A1-B-HCs | |||||
| A1-B-HC | 1 | 1 | 771 | ||
| open A1-B-HC-alt 2s | |||||
| A1-B-HC-alt 2 | 1 | 1 | 771 | ||
| open A1-B-HC-alts | |||||
| A1-B-HC-alt | 1 | 1 | 775 | ||
| open A1s | |||||
| A1 | 1 | 1 | 828 | $2,135.00 | |
| open A1-alts | |||||
| A1-alt | 1 | 1 | 828 | $2,285.00 | |
| open A1-Cs | |||||
| A1-C | 1 | 1 | 837 | ||
| open A1-As | |||||
| A1-A | 1 | 1 | 894 | ||
| open A2s | |||||
| A2 | 1 | 1 | 905 | $2,235.00 | |
| open A3-As | |||||
| A3-A | 1 | 1 | 922 | ||
| open A3-Bs | |||||
| A3-B | 1 | 1 | 953 | ||
| open B1-As | |||||
| B1-A | 1 | 1 | 993 | ||
| open A5-As | |||||
| A5-A | 2 | 1 | 1051 | ||
| open A5s | |||||
| A5 | 2 | 1 | 1107 | $2,635.00 | |
| open B2-As | |||||
| B2-A | 2 | 2 | 1011 | ||
| open B2s | |||||
| B2 | 2 | 2 | 1068 | $2,850.00 | |
| open B3-HCs | |||||
| B3-HC | 2 | 2 | 1110 | $2,885.00 | |
| open B3s | |||||
| B3 | 2 | 2 | 1116 | ||
| open B3-As | |||||
| B3-A | 2 | 2 | 1155 | ||
| open B3-A 2s | |||||
| B3-A 2 | 2 | 2 | 1155 | ||
| open B1s | |||||
| B1 | 2 | 2 | 1175 | $3,085.00 | |
| open B4-As | |||||
| B4-A | 2 | 2 | 1309 | ||
| open B4s | |||||
| B4 | 2 | 2 | 1328 | $3,245.00 | |
Take 295/395 towards Downtown DC. Take the ramp to South Capitol St SE. Turn L at M St SE. Turn R at New Jersey Ave.