
305 10th St
Arlington, VA22202
Call 571-222-4344
Fax: 571-312-3619
Mon - Fri: 10:00 AM - 6:00 PM
Sat: 10:00 AM - 5:00 PM
Sun: 1:00 PM - 5:00 PM
Welcome home to sophisticated living! North tract lofts offers the ultimate in luxurious living in Arlington. Custom & designer finishes combined with views of DC & Arlington make your brand new apartment home an irresistible retreat from the hustle and bustle of life. Take refuge in the european courtyards or on your balcony. Clear your head at a nearby park, bike path, or running trail. Look forward to coming home to north tract lofts!
Limited time offer. See agent for details.
| FLOORPLANS | BEDROOMS | BATHS | SQ. FT | PRICED FROM | |
|---|---|---|---|---|---|
| close S2s | |||||
| S2 | Efficiency | 1 | 541 | $1,794.00 | |
| open S1s | |||||
| S1 | Efficiency | 1 | 576 | $1,734.00 | |
| open S5s | |||||
| S5 | Efficiency | 1 | 606 | $1,826.00 | |
| open S4s | |||||
| S4 | Efficiency | 1 | 675 | $2,032.00 | |
| open S3s | |||||
| S3 | Efficiency | 1 | 747 | $2,248.00 | |
| open A1s | |||||
| A1 | 1 | 1 | 675 | $1,708.00 | |
| open A7s | |||||
| A7 | 1 | 1 | 722 | $1,985.00 | |
| open A2s | |||||
| A2 | 1 | 1 | 732 | $2,000.00 | |
| open A8s | |||||
| A8 | 1 | 1 | 770 | $2,046.00 | |
| open A6s | |||||
| A6 | 1 | 1 | 807 | $2,116.00 | |
| open A9s | |||||
| A9 | 1 | 1 | 823 | $2,157.00 | |
| open A3s | |||||
| A3 | 1 | 1 | 896 | $2,344.00 | |
| open A4s | |||||
| A4 | 1 | 1 | 934 | $2,116.00 | |
| open A5s | |||||
| A5 | 1 | 1 | 954 | $2,442.00 | |
| open TAs | |||||
| TA | 1 | 1.5 | 842 | $2,257.00 | |
| open TBs | |||||
| TB | 2 | 1.5 | 1065 | $2,915.00 | |
| open B8s | |||||
| B8 | 2 | 2 | 785 | $2,010.00 | |
| open B4s | |||||
| B4 | 2 | 2 | 881 | $2,255.00 | |
| open B1s | |||||
| B1 | 2 | 2 | 899 | $2,239.00 | |
| open B6s | |||||
| B6 | 2 | 2 | 995 | $2,553.00 | |
| open B3s | |||||
| B3 | 2 | 2 | 1049 | $2,792.00 | |
| open B7s | |||||
| B7 | 2 | 2 | 1164 | $2,762.00 | |
| open B9s | |||||
| B9 | 2 | 2 | 1209 | $3,010.00 | |
| open TB5s | |||||
| TB5 | 2 | 2 | 1313 | $3,369.00 | |
| open B10s | |||||
| B10 | 2 | 2 | 1321 | $3,289.00 | |
| open B2s | |||||
| B2 | 2 | 2 | 1342 | $3,382.00 | |
| open B1Ms | |||||
| B1M | 2 | 2 | 1392 | $3,137.00 | |
| open B11s | |||||
| B11 | 2 | 2 | 1412 | $3,591.00 | |
| open B2BMs | |||||
| B2BM | 2 | 2 | 1519 | $4,134.00 | |
From I-395 South: Take Exit 9 toward Clark St. Merge onto Boundary Channel Dr./Boundary Dr. R onto Old Jefferson Davis Hwy. l on 10th St. South. From I-395 n/Rte. 1 n: Take Boundary Channel Dr. exit toward Clark St. Merge onto Old Jefferson Davis Hwy. l on 10th Street South.